According to the bilateral and multilateral agreement of the Republic of Tajikistan there is the entry and exit without visa with special passports such as:” ” ” “
Country | Type of Passport | Limitation | Notes |
Australia | without a visa | up to 30 days | Resolution of the Government of Republic of Tajikistan No. 464 from 26.10.2021 |
Armenia | without a visa | up to 90 days | Agreement between the Government of the Republic of Tajikistan and The Government of Republic of Uzbekistan on mutual movement of citizens from 14.07.2017 |
Azerbaijan | without a visa | up to 90 days | Agreement between the Government of the Republic of Tajikistan and The Government of Republic of Azerbaijan on visa-free movement of citizens from 15.03.2007 |
Argentine Republic | without a visa | up to 30 days | Resolution of the Government of Republic of Tajikistan No. 464 from 26.10.2021 |
Afghanistan | diplomatic | up to 30 days | Agreement between the Government of the Republic of Tajikistan and The Government of Islamic Republic of Afghanistan on on visa exemption for holders of diplomatic passports from 27.04.2005 |
Belarus | without a visa | – | Agreement on visa-free movement of citizens of the states of the Commonwealth of Independent States on the territory of its participants from 09.10.1992 |
Brunei Darussalam | for diplomatic and service passports | up to 14 days | Exchange of notes on Agreemen between the Government of the Republic of Tajikistan and The Government of Brunei Dorussalam on the mutual exemption on visa requirement for holders of diplomatic, official and service passports from 03.04.2010 |
Czech Republic | without a visa | up to 30 days | Resolution of the Government of Republic of Tajikistan No. 464 from 26.10.2021 |
Canada | without a visa | up to 30 days | Resolution of the Government of Republic of Tajikistan No. 464 from 26.10.2021 |
Dominican Republic | without a visa | up to 30 days | Resolution of the Government of Republic of Tajikistan No. 464 from 26.10.2021 |
Democratic Socialist Republic of Sri Lanka | without a visa | up to 30 days | Resolution of the Government of Republic of Tajikistan No. 464 from 26.10.2021 |
French Republic | without a visa | up to 30 days | Resolution of the Government of Republic of Tajikistan No. 464 from 26.10.2021 |
Federal Republic of Germany | without a visa | up to 30 days | Resolution of the Government of Republic of Tajikistan No. 464 from 26.10.2021 |
Greece | without a visa | up to 30 days | Resolution of the Government of Republic of Tajikistan No. 464 from 26.10.2021 |
Grand Duchy of Luxembourg | without a visa | up to 30 days | Resolution of the Government of Republic of Tajikistan No. 464 from 26.10.2021 |
Georgia | without a visa | – | Agreement on visa-free movement of citizens of the states of the Commonwealth of Independent States on the territory of its participants from 09.10.1992 |
Hashemite Kingdom of Jordan | without a visa | up to 30 days | Resolution of the Government of Republic of Tajikistan No. 464 from 26.10.2021 |
Hellenic Republic | without a visa | up to 30 days | Resolution of the Government of Republic of Tajikistan No. 464 from 26.10.2021 |
Hungary | for diplomatic and service passports | up to 90 days | Resolution of the Government of Republic of Tajikistan No. 464 from 26.10.2021 |
India | for diplomatic and service passports | up to 30 days | Agreement between the Government of the Republic of Tajikistan and The Government of The Republic of India on exemption of visa requirements for holders of diplomatic passports from 14.11.2003 |
Italian Republic | without a visa | up to 30 days | Resolution of the Government of Republic of Tajikistan No. 464 from 26.10.2021 |
Iceland | without a visa | up to 30 days | Resolution of the Government of Republic of Tajikistan No. 464 from 26.10.2021 |
Jamaica | without a visa | up to 30 days | Resolution of the Government of Republic of Tajikistan No. 464 from 26.10.2021 |
Japan | without a visa | up to 30 days | Resolution of the Government of Republic of Tajikistan No. 464 from 26.10.2021 |
Kazakhstan | without a visa | – | Agreement between the Government of the Republic of Tajikistan and The Government of Republic of Kazakhstan on streamlining the conditions for mutual movements of citizens of the Republic of Tajikistan and the Republic of Kazakhstan from 19.09.2001 |
Kyrgyzstan | without a visa | – | Agreement between the Government of the Republic of Tajikistan and The Government of Republic of Kyrgyzstan on the procedure for the stay of the citizens of the Republic of Tajikistan in the territory of Republic of Kyrgyzstan and the citizens of the Republic of Kyrgyzstan in the territory of Republic of Tajikistan from 01.02.2018 |
Kingdom of Belgium | without a visa | up to 30 days | Resolution of the Government of Republic of Tajikistan No. 464 from 26.10.2021 |
Kingdom of Saudi Arabia | without a visa | up to 30 days | Resolution of the Government of Republic of Tajikistan No. 464 from 26.10.2021 |
Kingdom of Bahrain | without a visa | up to 30 days | Resolution of the Government of Republic of Tajikistan No. 464 from 26.10.2021 |
Kingdom of Denmark | without a visa | up to 30 days | Resolution of the Government of Republic of Tajikistan No. 464 from 26.10.2021 |
Kingdom of Spain | without a visa | up to 30 days | Resolution of the Government of Republic of Tajikistan No. 464 from 26.10.2021 |
Kingdom of the Netherlands | without a visa | up to 30 days | Resolution of the Government of Republic of Tajikistan No. 464 from 26.10.2021 |
Kingdom of Norway | without a visa | up to 30 days | Resolution of the Government of Republic of Tajikistan No. 464 from 26.10.2021 |
Kingdom of Sweden | without a visa | up to 30 days | Resolution of the Government of Republic of Tajikistan No. 464 from 26.10.2021 |
Kingdom of Thailand | without a visa | up to 30 days | Resolution of the Government of Republic of Tajikistan No. 464 from 26.10.2021 |
Malaysia | without a visa | up to 30 days | Resolution of the Government of Republic of Tajikistan No. 464 from 26.10.2021 |
Moldova | without a visa | – | Agreement on visa-free movement of citizens of the states of the Commonwealth of Independent States on the territory of its participants from 09.10.1992 |
New Zealand | without a visa | up to 30 days | Resolution of the Government of Republic of Tajikistan No. 464 from 26.10.2021 |
North Korea | for diplomatic and service passports | – | Resolution of the Government of Republic of Tajikistan No. 464 from 26.10.2021 |
Pakistan | diplomatic | up to 90 days | Agreement between the Government of the Republic of Tajikistan and The Government of Islamic Republic of Pakistanabout mutual visits for diplomatic passport’s holders from 13.05.2004 |
Principality of Liechtenstein | without a visa | up to 30 days | Resolution of the Government of Republic of Tajikistan No. 464 from 26.10.2021 |
Portuguese Republic | without a visa | up to 30 days | Resolution of the Government of Republic of Tajikistan No. 464 from 26.10.2021 |
Principality of Monaco | without a visa | up to 30 days | Resolution of the Government of Republic of Tajikistan No. 464 from 26.10.2021 |
Romania | for diplomatic and service passports | up to 90 days | Exchange of notes on Agreement between the Government of the Republic of Tajikistan and The Government Romania on mutual movement of citizens from 11.04.2001 |
Russian Federation | without a visa | – | Agreement on visa-free movement of citizens of the states of the Commonwealth of Independent States on the territory of its participants from 09.10.1992 |
Republic of China | service, diplomatic, and regular foreign passport for official use (with the stamp “Official”) | up to 30 days | Agreement between the Government of the Republic of Tajikistan and The Government of People Republic of China on exemption of visa requirements for service travels from 09.03.1993 |
Republic of Austria | without a visa | up to 30 days | Resolution of the Government of Republic of Tajikistan No. 464 from 26.10.2021 |
Republic of Indonesia | without a visa | up to 30 days | Resolution of the Government of Republic of Tajikistan No. 464 from 26.10.2021 |
Republic of Latvia | without a visa | up to 30 days | Resolution of the Government of Republic of Tajikistan No. 464 from 26.10.2021 |
Republic of Cuba | without a visa | up to 30 days | Resolution of the Government of Republic of Tajikistan No. 464 from 26.10.2021 |
Republic of Lithuania | without a visa | up to 30 days | Resolution of the Government of Republic of Tajikistan No. 464 from 26.10.2021 |
Republic of Maldives | without a visa | up to 30 days | Resolution of the Government of Republic of Tajikistan No. 464 from 26.10.2021 |
Republic of Poland | without a visa | up to 30 days | Resolution of the Government of Republic of Tajikistan No. 464 from 26.10.2021 |
Republic of Singapore | without a visa | up to 30 days | Resolution of the Government of Republic of Tajikistan No. 464 from 26.10.2021 |
Republic of the Philippines | without a visa | up to 30 days | Resolution of the Government of Republic of Tajikistan No. 464 from 26.10.2021 |
Republic of Finland | without a visa | up to 30 days | Resolution of the Government of Republic of Tajikistan No. 464 from 26.10.2021 |
Republic of Croatia | without a visa | up to 30 days | Resolution of the Government of Republic of Tajikistan No. 464 from 26.10.2021 |
Republic of Chile | without a visa | up to 30 days | Resolution of the Government of Republic of Tajikistan No. 464 from 26.10.2021 |
Republic of Ecuador | without a visa | up to 30 days | Resolution of the Government of Republic of Tajikistan No. 464 from 26.10.2021 |
Republic of Estonia | without a visa | up to 30 days | Resolution of the Government of Republic of Tajikistan No. 464 from 26.10.2021 |
State of Qatar | without a visa | up to 30 days | Resolution of the Government of Republic of Tajikistan No. 464 from 26.10.2021 |
Swiss Confederation | without a visa | up to 30 days | Resolution of the Government of Republic of Tajikistan No. 464 from 26.10.2021 |
State of Kuwait | without a visa | up to 30 days | Resolution of the Government of Republic of Tajikistan No. 464 from 26.10.2021 |
South Korea | for diplomatic and service passports | up to 30 days | Resolution of the Government of Republic of Tajikistan No. 464 from 26.10.2021 |
Turkey | service, diplomatic, and special | up to 30-90 days | Resolution of the Government of Republic of Tajikistan No. 464 from 26.10.2021 |
Turkmenistan | diplomatic | up to 30 days | Agreement between the Government of the Republic of Tajikistan and The Government of Turkmenistan on mutual movement of citizens from 30.12.1999 |
United Arab Emirates | diplomaticserviceregular foreign passport | up to 90 daysup to 90 daysup to 30 days | Resolution of the Government of Republic of Tajikistan No. 464 from 26.10.2021 |
United States of America | without a visa | up to 30 days | Resolution of the Government of Republic of Tajikistan No. 464 from 26.10.2021 |
Uzbekistan | without a visa | up to 30 days | Agreement between the Government of the Republic of Tajikistan and The Government of Republic of Uzbekistan on mutual movement of citizens from 09.03.2018 |
Ukraine | without a visa | up to 90 days | Agreement on visa-free movement of citizens of the states of the Commonwealth of Independent States on the territory of its participants from 09.10.1992 |
In order to increase the level of investment and the tourist appeal of the republic to the citizens of some foreign countries provided a simplified procedure for the entry, stay and movement of foreigners in the country.
Citizens of 126 countries are eligible to apply for a simplified visa procedure in all visa categories. The list of the aforementioned countries was approved by the Decree #31 of the Government of the Republic of Tajikistan on January 25th, 2017.
Foreign citizens who have a standard visa or can enter Tajikistan without visa must register at the Ministry of Interior during 10 working days after their arrival. Diplomatic staff must register at the Ministry of Foreign Affairs.
The list of foreign countries whose citizens are eligible for visas of the republic of Tajikistan in a simplified procedure:
1. Australia
2. Republic of Austria
3. Republic of Albania
4. People’s Democratic Republic of Algeria
5. Principality of Andorra
6. Antigua and Barbuda
7. United States of America
8. Republic of Argentina
9. Republic of South Africa
10. Barbados
11. Kingdom of Bahrain
12. Belize
13. Kingdom of Belgium
14. Republic of Bulgaria
15. Plurinational State of Bolivia
16. Bosnia and Herzegovina
17. Federal Republic of Brazil
18. Brunei Dorussalam
19. Commonwealth of the Bahamas
20. United Kingdom of Great Britain and Northern Ireland
21. Bolivarian Republic of Venezuela
22. Vatican
23. Hungary
24. Socialist Republic of Vietnam
25. Co-operative Republic of Guyana
26. Republic of Guatemala
27. Federal Republic of Germany
28. Grenada
29. Hellenic Republic
30. Kingdom of Denmark
31. Dominican Republic
32. Commonwealth of Dominica
33. Arab Republic of Egypt
34. New Zealand
35. State of Israel
36. Republic of India
37. Republic of Indonesia
38. Hashemite Kingdom of Jordan
39. Islamic Republic of Iran
40. Republic of Ireland
41. Republic of Iceland
42. The Kingdom of Spain
43. Italian Republic
44. Canada
45. State of Qatar
46. Republic of Cyprus
47. People’s Republic of China
48. Colombia
49. The Republic of Korea
50. Republic of Costa Rica
51. Republic of Cuba
52. State of Kuwait
53. Latvian republic
54. Lebanon
55. Republic of Lithuania
56. Principality of Liechtenstein
57. Grand Duchy of Luxembourg
58. Republic of Mauritius
59. Republic of Macedonia
60. Malaysia
61. Republic of Maldives
62. Republic of Malta
63. Kingdom of Morocco
64. United States of Mexico
65. Principality of Monaco
66. Mongolia
67. Kingdom of the Netherlands
68. Kingdom of Norway
69. Islamic Republic of Pakistan
70. Republic of Panama
71. Republic of Paraguay
72. Papua New Guinea
73. Republic of Peru
74. Republic of Poland
75. Republic of Portugal
76. Romania
77. Republic of San Marino
78. Kingdom of Saudi Arabia
79. Seychelles
80. Republic of Senegal
81. Saint Vincent and the Grenadines
82. Saint Kitts and Nevis
83. Saint Lucia
84. Republic of Serbia
85. Republic of Singapore
86. The Slovak Republic
87. Republic of Slovenia
88. Republic of Suriname
89. Kingdom of Thailand
90. Republic of Trinidad and Tobago
91. Tunisian Republic
92. Turkish Republic
93. Turkmenistan
94. The Republic of Uzbekistan
95. Eastern Republic of Uruguay
96. Republic of Fiji
97. Republic of the Philippines
98. French Republic
99. Republic of Finland
100. Republic of Croatia
101. Montenegro
102. Czech Republic
103. Republic of Chile
104. Swiss Confederation
105. Kingdom of Sweden
106. Democratic Socialist Republic of Sri Lanka
107. Republic of Ecuador
108. Republic of El Salvador
109. Republic of Estonia
110. United Arab Emirates
111. Jamaica
112. Japan
113. Kingdom of Cambodia
114. Kingdom of Bhutan
115. Republic of Gandouras
116. Republic of Cape Verde
117. Republic of Nicaragua
118. Republic of Ghana
119. Republic of Cameroon
120. Republic of Benin
121. United Republic of Tanzania
122. Republic of Kenya
123. Lao People’s Democratic Republic
124. Republic of the Congo
125. People’s Republic of Bangladesh
126. Burkina Faso